Biarritz Coach Jacket - Black

€149.00 EUR

Only 3 easy payments of €49.66 EUR

Select color - Black
Qty

Free shipping over €120 on all Euro orders

Only 2 pieces in stock!

Part of the Deus Ex Machina Classic Collection.

Regular Fit Classic Coach Jacket With Chest And Back Address Print, 100% Nylon Fabrication

Size (cms) XS S M L XL XXL
Chest Width 53,5 56 58,5 61,5 65,5 70
Body Length 69 70,5 72 73,5 75 77
X Shoulder Width 43,6 44,8 46 47,2 48,4 50,2
Sleeve Length 64,5 65,5 66,5 67,5 68,5 70
Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Coach Jacket body length Bomber Style Jacket Denim Jacket Long Parka Regular Fit
XS 84-89 33-35  70 60-64 61 99 65-69
S 91.5-96.5 36-38   71.5 61.5-65.5 62.5 100.5 66.5-70.5
M 99-104 39-41   73 63-67 64 102 68-72
L 106.5-112 42-44   74.5 64.5-68.5 65.5 103.5 69.5-73.5
XL 114.5-119.5 45-47   76 66-70 67 105 71-75
XXL 122-127 48-50       78 68-72 69 107 73-77
XXXL 129.5-134.5 51-53        80 70-74 71 109 75-79

 

Chest circumference measured around the fullest part
Body Length measured on the garment from centre back neck seam to the hem edge - Lengths are a guide only. Actual lengths will vary according to the style.

We deliver to all of Europe. Find out more about our delivery options.

Should your item not fit or suit then you are welcome to an exchange or refund. Refer to our returns policy for more information.

Let us know if you need any help. We're here to answer any questions on 

Part of the Deus Ex Machina Classic Collection.

Regular Fit Classic Coach Jacket With Chest And Back Address Print, 100% Nylon Fabrication

Size (cms) XS S M L XL XXL
Chest Width 53,5 56 58,5 61,5 65,5 70
Body Length 69 70,5 72 73,5 75 77
X Shoulder Width 43,6 44,8 46 47,2 48,4 50,2
Sleeve Length 64,5 65,5 66,5 67,5 68,5 70
Size Chest Circ To Fit (CM) Chest Circ To Fit (Inches) Coach Jacket body length Bomber Style Jacket Denim Jacket Long Parka Regular Fit
XS 84-89 33-35  70 60-64 61 99 65-69
S 91.5-96.5 36-38   71.5 61.5-65.5 62.5 100.5 66.5-70.5
M 99-104 39-41   73 63-67 64 102 68-72
L 106.5-112 42-44   74.5 64.5-68.5 65.5 103.5 69.5-73.5
XL 114.5-119.5 45-47   76 66-70 67 105 71-75
XXL 122-127 48-50       78 68-72 69 107 73-77
XXXL 129.5-134.5 51-53        80 70-74 71 109 75-79

 

Chest circumference measured around the fullest part
Body Length measured on the garment from centre back neck seam to the hem edge - Lengths are a guide only. Actual lengths will vary according to the style.

We deliver to all of Europe. Find out more about our delivery options.

Should your item not fit or suit then you are welcome to an exchange or refund. Refer to our returns policy for more information.

Let us know if you need any help. We're here to answer any questions on 

Recently viewed