Size & Fit - Knits
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Regular fit body length |
XS | 84-89 | 33-35 | 67 |
S | 91.5-96.5 | 36-38 | 68.5 |
M | 99-104 | 39-41 | 70 |
L | 106.5-112 | 42-44 | 71.5 |
XL | 114.5-119.5 | 45-47 | 74 |
XXL | 122-127 | 48-50 | 76.5 |
XXXL | 129.5-134.5 | 51-53 | 79 |
Chest circumference measured around the fullest part
Body Length measured on the garment from the front side neck point to the hem edge - Lengths are a guide only. Actual lengths will vary according to the style.